Technical & functional
Test custom objects and the business processes they support.

Protect critical business workflows with testing designed around your applications and release cycle.
Test custom objects and the business processes they support.
Validate connected systems and protect existing critical workflows.
Plan user acceptance, track issues, and coordinate the testing resources required.
Review reports, interfaces, conversions, enhancements, forms and workflows (RICEFW). Test the technical behavior and the information exchanged with other systems.
Validate functional scenarios, connected processes and user acceptance. Coordinate expected outcomes with functional owners and the users who approve the release.
Plan regression, end-to-end and performance testing around changes to ERP and connected applications. Include security-related scenarios where they are part of the agreed project scope.
Review mobile interactions and repeatable automated scenarios alongside the enterprise test plan. Agree the tools, environments and reporting required for delivery.
| Package | Scope | Coverage | Resources |
|---|---|---|---|
| Basic | Technical testing of custom RICEFW objects. | 8 × 5 EST | Testers and analysts |
| Standard | Functional and technical testing across objects and business processes. | 8 × 5 EST | Testers, analysts, functional consultants |
| Advanced | Comprehensive ERP and performance testing with team management. | 12 × 5 EST | Testers, analysts, functional/security consultants, delivery manager |
| Feature | Basic | Standard | Advanced |
|---|---|---|---|
| Testing of ERP applications | Technical | Technical and Functional | Entire ERP application |
| Testing Reports, Interfaces, Conversions, Enhancement, Form, Workflow objects | Included | Included | Included |
| Security testing | Included | Included | Included |
| Unit testing of 5 Functional modules in 1 Development environment | Not included | Included | Included |
| String testing of 5 Functional modules in 1 QA environment | Not included | Included | Included |
| Integration testing of 5 Functional modules in 1 QA environment | Not included | Not included | Included |
| Performance testing of 5 Functional modules in 1 QA environment | Not included | Not included | Included |
| Feature | Basic | Standard | Advanced |
|---|---|---|---|
| Support Hours | 8 X 5 | 8 X 5 | 12 X 5 |
| Dedicated Support Manager | Not included | Not included | Included |
| Help Desk & Ticketing System | Included | Included | Included |
| Monthly Status Reports | Not included | Included | Included |
| Quarterly Business Reviews | Not included | Not included | Included |
| Feature | Basic | Standard | Advanced |
|---|---|---|---|
| Testers | Included | Included | Included |
| Quality Analysts | Included | Included | Included |
| Functional Consultants | Not included | Included | Included |
| Security Consultant | Not included | Included | Included |
| Dedicated Delivery Manager | Not included | Not included | Included |
Confirm exact inclusions, time zones, service levels, and extended coverage before choosing a package.