Maintenance technicians
Access asset details, work orders, notifications, and material information.

Connect maintenance teams with the information they need to work across enterprise assets.
Access asset details, work orders, notifications, and material information.
Coordinate safety requirements, permits, and inventory context.
Explore online/offline work execution and progress updates.
Link maintenance information with S/4HANA and relevant enterprise processes.
Coordinate safety requirements, permits and work context with the maintenance task. Review how safety information is made available to the people executing work.
Bring service activity, equipment information and job execution together across the field and enterprise systems.
Review material availability and inventory activity alongside work orders. Plan offline access and synchronization for locations with limited connectivity.
| Package | Scope | Coverage | Resources |
|---|---|---|---|
| Basic | SSAM maintenance, report enhancements, and BASIS administration. | 8 hours × 5 days | BASIS, ABAP developer, tester |
| Standard | Functional, ABAP, BASIS, and development maintenance and support. | 8 hours × 5 days | Functional consultant, BASIS, developer, tester |
| Advanced | Broader maintenance and support with delivery coordination. | 12 hours × 5 days | Functional consultant, BASIS/security, developer, tester, delivery manager |
| Feature | Basic | Standard | Advanced |
|---|---|---|---|
| Reports Enhancements | Included | Included | Included |
| BASIS Administrative Work | Included | Included | Included |
| Functional Support | Not included | Included | Included |
| ABAP Development | Basic | Standard | Advanced |
| Security Management | Not included | Not included | Included |
| Feature | Basic | Standard | Advanced |
|---|---|---|---|
| Support Hours | 8 X 5 | 8 X 5 | 12 X 5 |
| Dedicated Support Manager | Not included | Not included | Included |
| Help Desk & Ticketing System | Included | Included | Included |
| Monthly Status Reports | Not included | Included | Included |
| Quarterly Business Reviews | Not included | Not included | Included |
| Feature | Basic | Standard | Advanced |
|---|---|---|---|
| BASIS Resources | Included | Included | Included |
| ABAP Developers | Included | Included | Included |
| Testers | Included | Included | Included |
| Functional Consultants | Not included | Included | Included |
| Security Specialists | Not included | Not included | Included |
| Dedicated Delivery Manager | Not included | Not included | Included |
Confirm exact inclusions, time zones, service levels, and extended coverage before choosing a package.